A person at Blessed Trinity Catholic Secondary School in Grimsby has tested positive for COVID-19.
Students and staff at the school, located at 145 Livingston Ave. in Grimsby were exposed to COVID-19 while the individual was infectious, the Niagara Catholic District School Board reported Sunday.
It is the second COVID-19 infection at the high school. The new case is not connected to the first.
The infected person is currently in self-isolation. Joseph Zaroda, principal of Blessed Trinity Catholic Secondary School, has sent a letter to all students and staff to notify them.
The school board said staff from Blessed Trinity Catholic Secondary School are working with Niagara
Region Public Health and will comply with all requirements.
NRPH is in the process of contacting all students and staff who had direct contact with this infected person. Niagara Catholic advises all those that are contacted to follow NRPH recommendations.
Community members with questions about COVID-19 can call Niagara Region Public Health’s
COVID-19 Info-Line for assistance from a Public Health Nurse, which is staffed Monday to Friday, 9:15 a.m. – 8:30 p.m., and Saturday and Sunday, 9:15 a.m. – 4:15 p.m. at 905-688-8248 or toll-free at 1-888-505-6074.
COVID-19 in Niagara schools
The DSBN is currently reporting 22 confirmed cases of COVID-19 in 20 of its schools, with 14 closed classrooms and 20 resolved cases. All DSBN schools are open.
Niagara Catholic is reporting 36 confirmed cases of COVID-19, with 0 active and 30 resolved, in 18 of its schools. All Niagara Catholic schools are open.
COVID-19 in West Niagara schools
Detailed data as follows for each school board :
District School Board of Niagara
School | Location | Cases | Closed Classrooms | School Status | Resolved Cases | Who was infected? | |
Dalewood French Immersion Public School | St. Catharines | 1 | 0 | Open | 1 | Unknown | |
Diamond Trail Public School | Welland | 1 | 7 | Open | 0 | Unknown | |
Eden High School | St. Catharines | 2 | 2 | Open | 1 | 1 student, 1 unidentified | |
E.I. McCulley Public School | St. Catharines | 1 | 0 | Open | 1 | Unknown | |
Ferndale Public School | St. Catharines | 1 | 0 | Open | 1 | Unknown | |
Glynn A Green Public School | Pelham | 1 | 0 | Open | 1 | Child at YMCA daycare | |
Governor Simcoe | St. Catharines | 1 | 0 | Open | 1 | Unknown | |
Grimsby Secondary School | Grimsby | 1 | 0 | Open | 1 | Unknown | |
Lincoln Centennial Public School | St. Catharines | 1 | 0 | Open | 1 | Unknown | |
Martha Cullimore Public School | Niagara Falls | 1 | 1 | Open | 0 | 1 student | |
Park Public School | Grimsby | 1 | 0 | Open | 1 | Unknown | |
Port Colborne High School | Port Colborne | 2 | 3 | Open | 0 | 2 staff | |
Port Weller Public School | St. Catharines | 1 | 0 | Open | 1 | Unknown | |
Prince Philip French Immersion Public School | Niagara Falls | 2 | 0 | Open | 2 | 1 student, 1 unknown | |
Sir Winston Churchill Secondary School | St. Catharines | 1 | 0 | Open | 1 | Unknown | |
Stevensville Public School | Stevensville (Fort Erie) | 1 | 0 | Open | 1 | Unknown | |
Valley Way Public School | Niagara Falls | 1 | 0 | Open | 1 | Unknown | |
Welland Eastdale Secondary School | Welland | 3 | 0 | Open | 3 | Unknown | |
Westdale Public School | St. Catharines | 1 | 0 | Open | 1 | Unknown | |
William Hamilton Merritt Public School | St. Catharines | 1 | 0 | Open | 1 | Unknown |
Niagara Catholic School Board
School | Location | Active Cases | Resolved Cases | Closure Status | Who was infected? |
Blessed Trinity Catholic Secondary School | Grimsby | 1 | 1 | Open | Unknown |
Canadian Martyrs Catholic Elementary School | St. Catharines | 0 | 2 | Open | Unknown |
Holy Cross Catholic Secondary School | St. Catharines | 0 | 2 | Open | Unknown |
Lakeshore Catholic High School | Port Colborne | 0 | 1 | Open | Unknown |
Mary Ward Catholic Elementary School | Niagara Falls | 0 | 1 | Open | Unknown |
Notre Dame College School | Welland | 0 | 1 | Open | Unknown |
Our Lady of Mount Carmel Catholic Elementary School | Niagara Falls | 0 | 3 | Open | Unknown |
St. Alfred Catholic Elementary School | St. Catharines | 0 | 2 | Open | Unknown |
St. Andrew Catholic Elementary School | Welland | 0 | 1 | Open | Unknown |
St. Charles Catholic Elementary School | Thorold | 0 | 1 | Open | 1 staff member |
St. Elizabeth Catholic Elementary | Wainfleet | 1 | ? | Open | 1 staff member (Ontario govt reporting) |
St. James Catholic Elementary School | St. Catharines | 0 | 2 | Open | 2 students |
St. Martin Catholic Elementary School | Smithville | 0 | 10 | Open | 4 students, 4 staff, 2 unidentified |
St. Mary Catholic Elementary School | Niagara Falls | 0 | 2 | Open | Unknown |
St. Michael Catholic High School | Niagara Falls | 0 | 3 | Open | Unknown |
St. Paul Catholic High School | Niagara Falls | 0 | 1 | Open | Unknown |
St. Theresa Catholic Elementary School | St. Catharines | 0 | 1 | Open | 1 staff members |
St. Vincent de Paul Catholic Elementary School | Niagara Falls | 0 | 1 | Open | Unknown |
School Board COVID-19 Online Trackers
Both Niagara school boards have online COVID-19 trackers that set out school data that parents can access online.
The District School Board of Niagara launched its tracker page at: https://www.dsbn.org/covid-19-information/covid-19-public-advisory.
It publishes a table of its schools listed alphabetically and tracks the “date of confirmed positive test” along with confirmed cases in each school, closed classrooms, and school closure status.
For example, the first DSBN school to register a COVID-19 case was Eastdale Secondary School in Welland. It shows the latest test date of Sept 18, 2020. It shows three cases and five closed classrooms.
The boards do not report who was infected, or whether the case relates to a student or staff member.
Niagara Catholic District School Board also launched its COVID-19 school tracker page at: https://niagaracatholic.ca/covid-19-advisories/
It specifies in a table the schools, active cases, resolved cases, Closure Status, (open or closed).