Here is the current forecast for weather in Scarborough Ontario today in Greater Toronto Area of Ontario.
The data includes the 5-day forecast and other current weather data for the area.
For more weather forecasts for Ontario Canada communities, click here.
Scarborough Weather Averages – Rain Days and Temperatures
Here are the monthly high and low temperatures and the number of rain/snow days for the climate in the Greater Toronto city of Scarborough. Scarborough is a suburb of Toronto in Canada.
| Scarborough Weather | |||
|---|---|---|---|
| Month | High (C) | Low (C) | Rain/Snow days |
| January | -2 | -9 | 4.9 |
| February | -2 | -9 | 4.1 |
| March | 4 | -4 | 8.5 |
| April | 11 | 2 | 12.5 |
| May | 18 | 8 | 13.1 |
| June | 23 | 13 | 11.3 |
| July | 27 | 16 | 10.6 |
| August | 25 | 16 | 10.1 |
| September | 20 | 11 | 11.8 |
| October | 13 | 5 | 13.8 |
| November | 7 | 0 | 12.6 |
| December | 0 | -6 | 7.4 |
