Stoney Creek weather forecasts and related weather information, including 5-day forecast.
Stoney Creek weather by month
Below you’ll see a table with Stoney Creek weather by month. Includes average temperature highs and lows and average precipitation.
| Month | High C | Low C | Average Rain/Snow | 
| January | -1 C | -7 C | 8 days | 
| February | 0 C | -7 C | 7 days | 
| March | 5 C | -2 C | 9 days | 
| April | 11 C | 3 C | 8 days | 
| May | 18 C | 9 C | 9 days | 
| June | 24 C | 14 C | 7 days | 
| July | 27 C | 18 C | 7 days | 
| August | 26 C | 17 C | 7 days | 
| September | 21 C | 13 C | 8 days | 
| October | 14 C | 7 C | 8 days | 
| November | 8 C | 2 C | 9 days | 
| December | 2 C | -4 C | 10 days | 
